marina del rey marina del rey





Join Our Group Page!


Take Your BoaterExam Online

Boats For Sale
Size Year Manufacturer & Model (click for details) Power Price
24' 2006 SeaRay  240 Sundancer S 5.7L 300 hp Merc I/O B3 $48,900  reduced
25' 1980 Catalina  25 sail 9.9 Honda $3,500  new listing
25' 1982 Commodore  26 9.9 hp Johnson Sail Drive O/B $8,900  new listing
25' 1988 Carver  2557 Montego 5.7L 260 hp Merc I/O $13,900  new listing
25' 1989 Sunray   25Mirage 5.7L 260 hp OMCobra $7,500  
26' 1987 Celebrity  268 Crownline T 5.7L 260 hp Merc I/O $10,000  reduced
27' 1990 Maxum  2700SCR S 5.7L 260 hp Merc I/O $14,500  reduced
29' 1981 Hughes  Columbia 8.7 S Yanmar 3 cyl. 20 hp diesel I/B $19,900  reduced
30' 1975 Trojan  F30 T 318 225 hp Chrysler I/B $19,900  new listing
34' 1988 Wellcraft  3400 GranSport T 7.4L 340 hp Merc I/B $47,900  reduced
36' 1977 Trojan  36 Tri-Cabin T 383 280 hp Chrysler I/B $SOLD